<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Theory Revolution</title>
	<atom:link href="http://www.guitartheoryrevolution.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guitartheoryrevolution.info/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 08:44:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How To Write A Song In 3 Easy Steps!</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2013/02/20/how-to-write-a-song-in-3-easy-steps/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2013/02/20/how-to-write-a-song-in-3-easy-steps/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:43:25 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[how to write a hit song]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[write a song]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=1276</guid>
		<description><![CDATA[How to write a hit song in 3 easy steps! Click the image to see a full sized version, or right click and save it to your computer. Webmasters, scroll to the bottom of this page for the embed code to share this graphic on your website. Embed This Image On Your Site (copy code [...]]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2013/02/20/how-to-write-a-song-in-3-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 14: Extended Pentatonic Scale Patterns</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2012/07/16/lesson-14-extended-pentatonic-scale-patterns/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2012/07/16/lesson-14-extended-pentatonic-scale-patterns/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:39:30 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[Improvisation]]></category>
		<category><![CDATA[Intermediate Lessons]]></category>
		<category><![CDATA[pentatonic]]></category>
		<category><![CDATA[pentatonic patterns]]></category>
		<category><![CDATA[pentatonic scale]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=1200</guid>
		<description><![CDATA[Remember you can zoom in and out on the images in this post by pressing Ctrl + and - A complaint many guitar players have about their improvisational skills is that they often feel like they are trapped in the dreaded &#8216;box&#8217;. This means that they find themselves using the same scale patterns over and [...]]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2012/07/16/lesson-14-extended-pentatonic-scale-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video 003: The Five Fret Pattern</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2011/08/18/video-five-fret-pattern/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2011/08/18/video-five-fret-pattern/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:26:12 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[Five Fret Pattern]]></category>
		<category><![CDATA[Video Lessons]]></category>
		<category><![CDATA[five fret pattern]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=941</guid>
		<description><![CDATA[This video lesson accompanies the following lesson where you can find diagrams of the pattern: Lesson 6: Five Fret Pattern]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2011/08/18/video-five-fret-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle of 4ths and 5ths &#8211; Part 4: Harmonising the Scale</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2011/06/10/circle-of-4ths-and-5ths-harmonising-the-scale/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2011/06/10/circle-of-4ths-and-5ths-harmonising-the-scale/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:19:17 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[All Lessons]]></category>
		<category><![CDATA[Circle of 4ths and 5ths]]></category>
		<category><![CDATA[Intermediate Lessons]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[circle of 4ths]]></category>
		<category><![CDATA[circle of 4ths and 5ths]]></category>
		<category><![CDATA[circle of 5ths]]></category>
		<category><![CDATA[harmonising the scale]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=924</guid>
		<description><![CDATA[For a more in depth lesson go here: Circle of 4ths and 5ths]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2011/06/10/circle-of-4ths-and-5ths-harmonising-the-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle of 4ths and 5ths &#8211; Part 3: Major Scales and Key Signatures</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2011/06/09/circle-of-4ths-and-5ths-part-3-major-scales-and-key-signatures/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2011/06/09/circle-of-4ths-and-5ths-part-3-major-scales-and-key-signatures/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:43:02 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[Circle of 4ths and 5ths]]></category>
		<category><![CDATA[Intermediate Lessons]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[circle of 4ths]]></category>
		<category><![CDATA[circle of 4ths and 5ths]]></category>
		<category><![CDATA[circle of 5ths]]></category>
		<category><![CDATA[key signatures]]></category>
		<category><![CDATA[Major Scales]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=914</guid>
		<description><![CDATA[For a more in depth lesson go here: Circle of 4ths and 5ths]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2011/06/09/circle-of-4ths-and-5ths-part-3-major-scales-and-key-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle of 4ths and 5ths &#8211; Part 2: How To Memorise It</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2011/06/03/circle-of-4ths-and-5ths-how-to-memorise-it/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2011/06/03/circle-of-4ths-and-5ths-how-to-memorise-it/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:13:38 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[circle of 4ths]]></category>
		<category><![CDATA[circle of 4ths and 5ths]]></category>
		<category><![CDATA[circle of 5ths]]></category>
		<category><![CDATA[cycle of 5ths]]></category>
		<category><![CDATA[Cycle Of Fifths]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=900</guid>
		<description><![CDATA[For a more in depth lesson go here: Circle of 4ths and 5ths]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2011/06/03/circle-of-4ths-and-5ths-how-to-memorise-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle of 4ths and 5ths &#8211; Part 1: What Is It?</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2011/06/03/circle-of-4ths-and-5ths-what-is-it/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2011/06/03/circle-of-4ths-and-5ths-what-is-it/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:10:15 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[circle of 4ths and 5ths]]></category>
		<category><![CDATA[circle of 5ths]]></category>
		<category><![CDATA[cycle of 5ths]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=897</guid>
		<description><![CDATA[For a more in depth lesson go here: Circle of 4ths and 5ths]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2011/06/03/circle-of-4ths-and-5ths-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Mistakes Guitar Players Make When Trying To Learn Theory, And How To Avoid Them</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2011/05/12/the-3-mistakes-guitar-players-make-when-trying-to-learn-theory-and-how-to-avoid-them/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2011/05/12/the-3-mistakes-guitar-players-make-when-trying-to-learn-theory-and-how-to-avoid-them/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:01:03 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bottom Right]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fellow Guitar Players]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Green Share]]></category>
		<category><![CDATA[Gtr 2]]></category>
		<category><![CDATA[Gtr News]]></category>
		<category><![CDATA[Guitar Players]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[News Letter]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video Player]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=734</guid>
		<description><![CDATA[Note: You can expand this presentation by clicking on the icon in the bottom right of this video player. [See post to watch Flash video]]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2011/05/12/the-3-mistakes-guitar-players-make-when-trying-to-learn-theory-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.guitartheoryrevolution.info/blog/wp-content/uploads/2011/05/gtrp1.flv" length="121634816" type="video/x-flv" />
		</item>
		<item>
		<title>Lesson 13: Improvising With Relative Major and Minor Scales</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2011/05/05/lesson-13-improvising-with-relative-major-and-minor-scales/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2011/05/05/lesson-13-improvising-with-relative-major-and-minor-scales/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:07:38 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[All Lessons]]></category>
		<category><![CDATA[Improvisation]]></category>
		<category><![CDATA[Intermediate Lessons]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[12 Keys]]></category>
		<category><![CDATA[A minor]]></category>
		<category><![CDATA[C Major]]></category>
		<category><![CDATA[Chord Progression]]></category>
		<category><![CDATA[Find Relative]]></category>
		<category><![CDATA[Fret]]></category>
		<category><![CDATA[Hot Chili Peppers]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Lesson 13]]></category>
		<category><![CDATA[Major And Minor Scales]]></category>
		<category><![CDATA[Major Scales]]></category>
		<category><![CDATA[Natural Minor Scale]]></category>
		<category><![CDATA[Note Names]]></category>
		<category><![CDATA[Otherside]]></category>
		<category><![CDATA[Red Hot Chili]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>
		<category><![CDATA[relative major]]></category>
		<category><![CDATA[relative minor]]></category>
		<category><![CDATA[Relative Minor Scale]]></category>
		<category><![CDATA[relative scales]]></category>
		<category><![CDATA[Root Note]]></category>
		<category><![CDATA[Root Notes]]></category>
		<category><![CDATA[Stead]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=674</guid>
		<description><![CDATA[Remember you can zoom in and out on the images in this post by pressing Ctrl + and - Relative scales are scales that share the same set of notes but have different root notes (because they are in different keys). They sound different because their intervals (distance of the scale notes from the root [...]]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2011/05/05/lesson-13-improvising-with-relative-major-and-minor-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 12: 6th and 7th Chords</title>
		<link>http://www.guitartheoryrevolution.info/blog/blog/2011/04/07/lesson-12-6th-and-7th-chords/</link>
		<comments>http://www.guitartheoryrevolution.info/blog/blog/2011/04/07/lesson-12-6th-and-7th-chords/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:04:25 +0000</pubDate>
		<dc:creator>Neill Blokland</dc:creator>
				<category><![CDATA[All Lessons]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Intermediate Lessons]]></category>
		<category><![CDATA[6th]]></category>
		<category><![CDATA[6th chords]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[7th chords]]></category>
		<category><![CDATA[Bm7]]></category>
		<category><![CDATA[Chord Note]]></category>
		<category><![CDATA[Chord Progressions]]></category>
		<category><![CDATA[Different Places]]></category>
		<category><![CDATA[Fret]]></category>
		<category><![CDATA[Fretboard]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Guitar Players]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Learning Music]]></category>
		<category><![CDATA[M6]]></category>
		<category><![CDATA[M7]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Minor Triad]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Naming Conventions]]></category>
		<category><![CDATA[Piano Players]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Root Note]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Violin Players]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.guitartheoryrevolution.info/blog/?p=602</guid>
		<description><![CDATA[In a previous lesson about <A HREF="http://www.guitartheoryrevolution.info/blog/2011/03/24/lesson-10-chord-progression-library/">chord progressions</A> you may have noticed chords with a 7 behind them V7 or IIm7, examples of which are the G7 and Bm7 chords. These are called 7th chords. ]]></description>
		<wfw:commentRss>http://www.guitartheoryrevolution.info/blog/blog/2011/04/07/lesson-12-6th-and-7th-chords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.guitartheoryrevolution.info/blog/feed/ ) in 0.40597 seconds, on Jun 15th, 2013 at 1:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 22nd, 2013 at 1:46 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.guitartheoryrevolution.info/blog/feed/ ) in 0.00056 seconds, on Jun 20th, 2013 at 1:18 am UTC. -->